Overview
Roles & Permissions
Define least-privilege roles and audit all permission changes.
Roles
18
+1vs last 30 days
Custom roles
6
+1vs last 30 days
Permission changes
24
+8.3%vs last 30 days
High-privilege assignments
9
+1vs last 30 days
Quick actions
Perform safe operational actions with explicit confirmation.
| Role | Type | Users | Permissions | Updated |
|---|---|---|---|---|
| Operator | Built-in | 312 | 48 | 2026-02-18 12:10 |
| Security Admin | Built-in | 9 | 72 | 2026-02-10 08:44 |
| Billing Viewer | Custom | 41 | 12 | 2026-02-27 16:02 |
Access control overview
Total roles
—
Includes system and custom roles
System roles
—
Protected from deletion
High-privilege roles
—
Roles with admin-level permissions
Unassigned roles
—
No users currently mapped
Roles
Source: api:/api/roles
| Role | System | Permissions | Assigned users | Last updated | Updated by |
|---|---|---|---|---|---|
| Admin | true | 42 | 3 | 2026-02-18T10:22:00Z | system |
| Security Auditor | false | 12 | 5 | 2026-02-21T16:05:00Z | alex.chen@company.com |
| Support Operator | false | 8 | 0 | 2026-02-10T09:41:00Z | maria@company.com |
Overview
Permission keys reference
A quick guide to naming and governance for permission keys.